Property Taxes

 

The North Hill neighborhood is serviced by eight governmental entities. The funding of each entity’s operations and debt repayments is through the levying of property taxes on homeowners. For the past eight years, the mill levy rate charged by each governmental entity is as follows:


   Mill Levy Rate History
(Click on the district names below to learn more!)  2017 2018 2019 2020 2021  2022  2023  2024
1.  School District 27J 49.317 49.164 49.092 48.810  48.745 56.290 56.290  56.290 
2a North Holly Metropolitan District - Bond Debt - - 55.277 55.663  55.663 55.663 57.265  59.403 
2b North Holly Metropolitan District- Operations 50.000 55.277 11.055 11.132  15.981 8.820 9.074  9.074 
3. Adams County 27.055 26.929 26.864 26.917  26.897 26.967 26.967  26.835 
4.  City of Thornton 10.210 10.210 10.210 10.210  10.210 10.210 10.210  10.210 
5. Rangeview Library District 3.659 3.669 3.666 3.677  3.670 3.615 3.615  3.653 
6. Urban Drainage and Flood Control District 0.559 0.500 0.726 0.900  0.900 0.900 0.900  0.900 
7. Urban Drainage South Platte 0.061 0.057 0.094 0.097  0.100 0.100 0.100  0.100 
8. Regional Transportation District (RTD) 0.000 0.000 0.000 0.000  0.000 0.000 0.000  0.000 
Combined Mill Levy Rate 140.861  145.806 156.984  157.406  162.166 156.317 164.421  166.803 

 
Click on the tax district names above to learn more about each taxing district.